Title: | Brand trust and engagement in social commerce |
Authors: | Ajimon George, Ajay Joseph, Dr. Mathew Abraham, Eric Thomas Joseph |
Keywords: | brand engagement, brand trust, brand usage intention, social commerce, social presence |
Issue Date: | Apr-2023 |
Publisher: | International Journal of Consumer Studies |
Abstract: | With the surge in social media (SM) users around the world, the scope of social commerce (SC) in brand engagement is a prominent area of discussion. The present study empirically investigates the effect of social commerce construct (SCC), multi-dimensional constructs of social presence theory (SPT) and consumer generated con tent (CGC) on brand trust and brand engagement in SC platforms. An online survey was conducted among 625 Indian consumers who had made more than one purchase using SC platforms in the previous 6 months. Structural equation modelling technique was employed for testing the hypotheses and conceptual model. The results suggest that each element of SCC, SPT and CGC positively contributes to brand trust and engagement. Further, the study provides insight into brand trust and brand engage ment in SM, which prompts brand usage intention of the consumers. The insights can be used by managers to create long-term customer relationship management action plans that emphasize brand trust and engagement. |
URI: | http://localhost:8080/dspace2/xmlui/handle/123456789/675 |
Appears in Collections: | Articles by Dr. Mathew Abraham |
File | Description | Size | Format | |
---|---|---|---|---|
IJCS_Brand trust and engagement in social commerce.pdf | 2.23 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.